16 West 40th Street
16 West 40th Street, NEW YORK, NY 10018
Active Listings
6 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
28B Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 3 Baths | 1,882 | $ 4,300,000 |
16B Listing Courtesy of Compass | 1 Bed | 1 Bath | 1,088 | $ 2,295,000 |
25B Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 3 Baths | 1,882 | $ 3,995,000 |
19C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 3 Baths | 1,329 | $ 2,790,000 |
20C Listing Courtesy of Sothebys International Realty | 2 Beds | 3 Baths | 1,329 | $ 2,650,000 |
PHN Listing Courtesy of Corcoran Sunshine Marketing Group | 4 Beds | 5 Baths | 4,202 | $ 18,500,000 |

