160 East 91st Street
160 East 91st Street, NEW YORK, NY 10128
UNITS 125
FLOORS 8
BUILT 1903
Active Listings
5 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormanelevatorlaundrylive-in superstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
8A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 500,000 |
Building Listed by MYNY Residential | - | 1 Bath | 400 | $ 475,000 |
6G Listing Courtesy of Howard Hanna NYC | - | 1 Bath | - | $ 375,000 |
7B Listing Courtesy of Daniel Gale of Brooklyn LLC | - | 1 Bath | - | $ 335,000 |
4A Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 475,000 |

