The Lexington
288 Lexington Avenue, NEW YORK, NY 10016
UNITS 92
FLOORS 12
BUILT 1955
Active Listings
7 Active Sales
1 Active Rental
Request More Info
Building Amenities
doormanelevatorlaundry
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
4D Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 410,000 |
5G Listing Courtesy of Compass | 1 Bed | 1 Bath | 550 | $ 525,000 |
3D Listing Courtesy of Platinum Forbes Global Properties | - | 1 Bath | - | $ 375,000 |
1E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 499,000 |
8D Listing Courtesy of Compass | - | 1 Bath | - | $ 399,000 |
4E Listing Courtesy of Platinum Forbes Global Properties | 1 Bed | 1 Bath | - | $ 559,000 |
6C Listing Courtesy of Platinum Forbes Global Properties | - | 1 Bath | - | $ 425,000 |
Transportation
Subway data provided by NYC Open Data.

