504 Grand Street
504 Grand Street, NEW YORK, NY 10002
UNITS 235
FLOORS 6
BUILT 1929
Active Listings
6 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storageelevatorgardenlaundrylounge
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
E52 Listing Courtesy of LoHo Realty Inc | 1 Bed | 1 Bath | 750 | $ 575,000 |
E57 Listing Courtesy of LoHo Realty Inc | 5 Beds | 2 Baths | 1,900 | $ 1,870,000 |
F23 Listing Courtesy of Elegran LLC | 2 Beds | 1 Bath | - | $ 875,000 |
G32 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 1 Bath | - | $ 820,000 |
E53 Listing Courtesy of LoHo Realty Inc | 3 Beds | 1 Bath | 1,200 | $ 1,295,000 |
B42 Listing Courtesy of Level Group Inc | 4 Beds | 2 Baths | - | $ 1,599,000 |

