BROOKLYN TOWER
85 FLEET Street, Brooklyn, NY 11201
Active Listings
18 Active Sales
7 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
PH92 Listing Courtesy of Corcoran Sunshine Marketing Group | 4 Beds | 6 Baths | 5,891 | $ 16,750,000 |
70F Listing Courtesy of Corcoran Sunshine Marketing Group | 1 Bed | 1 Bath | 823 | $ 1,465,000 |
76A Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,238 | $ 2,425,000 |
69G Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,172 | $ 1,965,000 |
59E Listing Courtesy of Corcoran Sunshine Marketing Group | 1 Bed | 1 Bath | 810 | $ 1,415,000 |
59D Listing Courtesy of Corcoran Sunshine Marketing Group | 1 Bed | 1 Bath | 880 | $ 1,435,000 |
57C Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 3 Baths | 1,652 | $ 2,645,000 |
68E Listing Courtesy of Corcoran Sunshine Marketing Group | 1 Bed | 1 Bath | 828 | $ 1,455,000 |
60A Listing Courtesy of Corcoran Sunshine Marketing Group | 1 Bed | 2 Baths | 859 | $ 1,635,000 |
69F Listing Courtesy of Corcoran Sunshine Marketing Group | 1 Bed | 1 Bath | 823 | $ 1,460,000 |
88PHN Listing Courtesy of Corcoran Sunshine Marketing Group | 4 Beds | 5 Baths | 2,432 | $ 4,995,000 |
79D Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,411 | $ 2,750,000 |
75C Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 3 Baths | 1,887 | $ 3,595,000 |
56F Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 4 Baths | 1,930 | $ 2,950,000 |
58B Listing Courtesy of Corcoran Sunshine Marketing Group | - | 1 Bath | 548 | $ 1,130,000 |
55C Listing Courtesy of Corcoran Sunshine Marketing Group | - | 1 Bath | 574 | $ 965,000 |
53B Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 3 Baths | 1,488 | $ 2,495,000 |
53A Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 3 Baths | 1,266 | $ 1,985,000 |
