Continental Apartments
321 East 48th Street, NEW YORK, NY 10017
UNITS 127
FLOORS 14
BUILT 1961
Active Listings
6 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormanelevatorgaragelaundryrooftop deckstorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
8E Listing Courtesy of Compass | - | 1 Bath | 457 | $ 525,000 |
9-D Listing Courtesy of ICONIC PROS | 2 Beds | 1 Bath | 750 | $ 645,000 |
Building Listed by Iconic Pros | 1 Bed | 1 Bath | 681 | $ 645,000 |
7L Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 459 | $ 549,000 |
1L Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 599,000 |
2E Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 515,000 |

