Eighty Nine Dekalb
89 DEKALB Avenue, Brooklyn, NY 11201
Active Listings
0 Active Sale
16 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
17T Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 7,250 |
16T Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 8,399 |
16F Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 7,045 |
17J Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | - | $ 6,380 |
17A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 5,350 |
18E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 5,415 |
16U Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 5,140 |
11H Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 3,805 |
11B Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 3,725 |
6E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 4,995 |
12T Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 3,196 |
5A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 4,915 |
5E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 4,150 |
7J Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 4,915 |
5Q Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 7,735 |
10E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 4,217 |
