Gallery House
77 West 55th Street, NEW YORK, NY 10019
UNITS 186
FLOORS 20
BUILT 1961
Active Listings
5 Active Sales
0 Active Rental
Request More Info
Building Amenities
common storage roomdoormanelevatorgaragelaundryrooftop deck
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
Building Listed by Keller Williams Rlty Landmark | 2 Beds | 2 Baths | 1,016 | $ 1,388,000 |
9K Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 475 | $ 599,000 |
10H Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 735,000 |
2H Listing Courtesy of Manhattan Boutique Real Estate Inc | 1 Bed | 1 Bath | 800 | $ 849,000 |
9F Listing Courtesy of Compass | 1 Bed | 1 Bath | 750 | $ 898,000 |

