Harridge House
225 East 57th Street, NEW YORK, NY 10022
UNITS 260
FLOORS 21
BUILT 1963
Active Listings
10 Active Sales
1 Active Rental
Request More Info
Building Amenities
bike storagecourtyarddoormanelevatorgaragegardenlaundryrooftop deckstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
12P Listing Courtesy of Serhant | 1 Bed | 1 Bath | - | $ 650,000 |
12L Listing Courtesy of Serhant | 1 Bed | 1 Bath | - | $ 750,000 |
6P Listing Courtesy of Corcoran Group | - | 1 Bath | 510 | $ 475,000 |
8K Listing Courtesy of Compass | 2 Beds | 1 Bath | - | $ 825,000 |
11L Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | - | $ 900,000 |
4S Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 545,000 |
4M Listing Courtesy of Serhant | 1 Bed | 1 Bath | 800 | $ 625,000 |
2M Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 615,000 |
Building Listed by Signature Premier Properties | 1 Bed | 1 Bath | 775 | $ 650,000 |
9C Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 650,000 |
Transportation
Subway data provided by NYC Open Data.

