Linea
428 W 19TH Street, Manhattan, NY 10011
Active Listings
10 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
6D Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 676 | $ 1,445,000 |
4D Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 676 | $ 1,360,000 |
5B Listing Courtesy of Corcoran Group | 1 Bed | 2 Baths | 981 | $ 1,880,000 |
2C Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 705 | $ 1,395,000 |
THA Listing Courtesy of Corcoran Group | 4 Beds | 4 Baths | 3,812 | $ 8,950,000 |
PH Listing Courtesy of Corcoran Group | 4 Beds | 5 Baths | 3,421 | $ 9,950,000 |
3A Listing Courtesy of Corcoran Group | 3 Beds | 3 Baths | 1,621 | $ 3,295,000 |
3C Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 766 | $ 1,495,000 |
7A Listing Courtesy of Corcoran Group | 3 Beds | 3 Baths | 1,621 | $ 3,525,000 |
10A Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,137 | $ 5,450,000 |
