Mill Rock Plaza
345 East 93rd Street, NEW YORK, NY 10128
UNITS 309
FLOORS 32
BUILT 1971
Active Listings
5 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormanelevatorfitness centergaragegardenlaundrylaundry room on every floorrooftop deck
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
23CD Listing Courtesy of Corcoran Group | 3 Beds | 3 Baths | - | $ 1,750,000 |
Building Listed by eRealty Advisors, Inc | 1 Bed | 1 Bath | 750 | $ 620,000 |
8K Listing Courtesy of Next Stop NY | 1 Bed | 1 Bath | 808 | $ 620,000 |
Building Listed by NextHome Residential | 1 Bed | 1 Bath | 725 | $ 625,000 |
31B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 750 | $ 695,000 |

