One Astoria Cove
4-34 26TH Avenue, Queens, NY 11102
Active Listings
0 Active Sale
17 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
410 Listing Courtesy of Serhant | 1 Bed | 1 Bath | 100 | $ 3,332 |
211 Listing Courtesy of Serhant | 1 Bed | 1 Bath | 100 | $ 3,738 |
319 Listing Courtesy of Serhant | 1 Bed | 1 Bath | - | $ 3,710 |
304 Listing Courtesy of Serhant | 1 Bed | 1 Bath | 100 | $ 3,846 |
609 Listing Courtesy of Serhant | 2 Beds | 1 Bath | 100 | $ 5,776 |
310 Listing Courtesy of Serhant | - | 1 Bath | - | $ 3,312 |
106 Listing Courtesy of Serhant | 1 Bed | 1 Bath | - | $ 4,000 |
708 Listing Courtesy of Serhant | 2 Beds | 1 Bath | - | $ 7,400 |
707 Listing Courtesy of Serhant | - | 1 Bath | - | $ 4,269 |
514 Listing Courtesy of Serhant | 1 Bed | 1 Bath | - | $ 4,595 |
508 Listing Courtesy of Serhant | 2 Beds | 2 Baths | - | $ 5,656 |
417 Listing Courtesy of Serhant | 1 Bed | 1 Bath | - | $ 3,978 |
507 Listing Courtesy of Serhant | 1 Bed | 1 Bath | - | $ 4,335 |
108 Listing Courtesy of Serhant | - | 1 Bath | - | $ 3,455 |
212 Listing Courtesy of Serhant | 1 Bed | 1 Bath | - | $ 3,788 |
402 Listing Courtesy of Serhant | 2 Beds | 1 Bath | - | $ 4,160 |
421 Listing Courtesy of Serhant | - | 1 Bath | - | $ 3,310 |
