The John Murray House
220 Madison Avenue, NEW YORK, NY 10016
UNITS 206
FLOORS 15
BUILT 1940
Active Listings
7 Active Sales
1 Active Rental
Request More Info
Building Amenities
bike storagedoormanelevatorgaragelaundryrooftop deckstorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
PHC Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 599,000 |
8H Listing Courtesy of Serhant | - | 1 Bath | 550 | $ 550,000 |
14/15O Listing Courtesy of Compass | 2 Beds | 3 Baths | - | $ 2,500,000 |
9H Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 747,000 |
11M Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 1,295,000 |
4H Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 495,000 |
Building Listed by Keller Williams NYC | 2 Beds | 1 Bath | - | $ 435,000 |

