Tower 58
58 West 58th Street, NEW YORK, NY 10019
UNITS 167
FLOORS 34
BUILT 1969
Active Listings
7 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormandrivewayelevatorgaragelaundryrooftop deckstorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
6EF Listing Courtesy of Serhant | 3 Beds | 3 Baths | 1,750 | $ 3,350,000 |
20C Listing Courtesy of The Agency Brokerage | 3 Beds | 3 Baths | 1,435 | $ 1,990,000 |
9A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 925 | $ 1,550,000 |
3-C Listing Courtesy of PROMINENT PROPERTIES SOTHEBYS INTERNATIONAL REALTY | 2 Beds | 3 Baths | 1,436 | $ 1,675,000 |
9D Listing Courtesy of Sun Pop International Corporation | 1 Bed | 1 Bath | 462 | $ 650,000 |
24B Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 754 | $ 1,150,000 |
26-F Listing Courtesy of Elegran LLC | 1 Bed | 1 Bath | 846 | $ 1,280,000 |

