Turtle Bay Towers
310 East 46th Street, NEW YORK, NY 10017
UNITS 338
FLOORS 24
BUILT 1929
Active Listings
12 Active Sales
2 Active Rentals
Request More Info
Building Amenities
bike storagecommon storage roomdoormanelevatorgaragelaundrylaundry room on every floorrooftop deckstorage roomvalet service
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
15G Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 725,000 |
11S Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 710 | $ 599,000 |
7W Listing Courtesy of Compass | 1 Bed | 1 Bath | 750 | $ 700,000 |
19S Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 950,000 |
18G Listing Courtesy of Serhant | - | 1 Bath | 515 | $ 550,000 |
4E Listing Courtesy of Keller Williams NYC | 1 Bed | 1 Bath | 1,250 | $ 765,000 |
6A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 595,000 |
4N Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 660,000 |
11-D Listing Courtesy of City Connections Realty Inc | 1 Bed | 1 Bath | 650 | $ 619,000 |
18K Listing Courtesy of Corcoran Group | - | 1 Bath | 800 | $ 735,000 |
8L Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | - | $ 750,000 |
21T Listing Courtesy of Sothebys International Realty | - | 1 Bath | - | $ 645,000 |

